Size chart
Kurta Size Chart ( all measurements in inches )
Size | XS | S | M | L | XL | XXL |
To fit Bust (in) | 35 | 37 | 40 | 42 | 44 | 48 |
Front Length (in) | 42 | 42 | 42 | 45 | 45 | 45 |
To fit Waist (in) | 33 | 35 | 37 | 39 | 41 | 43 |
To fit Hip (in) |
Kurta Size Chart ( all measurements in inches )
Size | XS | S | M | L | XL | XXL |
To fit Bust (in) | 35 | 37 | 40 | 42 | 44 | 48 |
Front Length (in) | 42 | 42 | 42 | 45 | 45 | 45 |
To fit Waist (in) | 33 | 35 | 37 | 39 | 41 | 43 |
To fit Hip (in) |